MASTER LINK

 

SINGLE MASTER LINK

AN PHAT provides a master link, machining all kinds of cable sling as well as 1-leg, 2-leg chain sling, … The product is cast from alloy steel, high load capacity, safe to use. Round of advice is imported from the EU, Australia, … accompanied by quality certificates.

TECHNICAL SPECIFICATION

Code WLL t (SF 5:1) EN 1677-4 WLL t (SF 5:1) ASTM A-952 L E D Weight kgs
M-6-10 1.5 1.5 100 60 11 0.225
M-86-10 2.5 3.2 125 70 14 0.438
M-108-10 4.0 5.2 140 80 17 0.764
M-13-10 5.4 5.6 150 90 19 1.053
M-1310-10 7.5 8.0 160 95 22 1.491
M-1613-10 10.0 13.6 190 110 28 2.809
M-19-10 12.0 16.0 200 120 30 3.447
M-2016-10 17.0 20.6 240 140 34 5.283
M-2220-10 25.0 30.9 250 150 40 7.766
M-2622-10 28.0 32.0 250 150 42 8.691
M-32-10 33.0 38.6 300 180 45 11.798
M-3226-10 43.0 46.6 300 200 50 15.098
M-3632-10 56.0 65.0 350 200 55 20.7
M-4536-10 70.0 72.7 375 210 60 25.794
M-90T-10 90.0 100.0 450 250 70 41.5
M-125T-10** 125.0 125.0 450 260 80 56

 

MULTI MASTER LINK

 

AN PHAT provides MULTI MASTER LINK , machined cable sling as well as 1-leg, 2-leg, 3-and 4-leg chain sling, … The product is cast from alloy steel, high load capacity, safety Full use. Round of advice is imported from the EU, Australia, … accompanied by quality certificates.

TECHNICAL SPECIFICATION

Code WLL t (SF 5:1) EN 1677-4 WLL t (SF 5:1) ASTM A-952 L1 L E D (l) e d Weight kgs
MT-6-10 3.5 5.0 270 150 90 19 120 70 14 1.944
MT-8-10 5.2 8.0 300 160 95 22 140 80 17 3.027
MT-9-10 6.9 9.7 340 190 110 28 150 90 19 4.887
MT-10-10 11.5 16.0 360 200 120 30 160 95 22 6.361
MT-13-10 17.0 26.0 440 250 150 40 190 110 28 14.596
MT-16-10 28.0 35.0 500 300 200 50 200 120 32 22.777
MT-20-10 35.0 50.0 550 300 200 55 250 150 40 33.5
MT-22-10 53.0 75.0 610 350 200 60 260 140 45 44.5
MT-26-10 70.0 100.0 730 450 250 70 280 160 50 69
MT-32-10 90.0 125.0 730 450 260 80 280 160 55 89.5

More Posts